HART Joe ANG 19/04/1987 Gardien 1.91 83
ISAKSSON Andreas SUE 03/10/1981 Gardien 1.99 88
SCHMEICHEL Kasper DAN 11/05/1986 Gardien 1.80 75
WEAVER Nicky ANG 02/03/1979 Gardien 1.90 83
BALL Michael ANG 02/10/1979 Défenseur 1.77 70
DISTIN Sylvain FRA 16/12/1977 Défenseur 1.91 88
DUNNE Richard IRL 21/09/1979 Défenseur 1.87 95
JORDAN Stephen ANG 06/03/1982 Défenseur 1.80 72
MILLS Danny ANG 18/05/1977 Défenseur 1.77 75
MILLS Matthew ANG 14/07/1986 Défenseur 1.90 81
ONUOHA Nedum NGA 12/11/1986 Défenseur 1.83 80
RICHARDS Micah ANG 24/06/1988 Défenseur 1.77 80
SUN Jihai CHN 30/09/1977 Défenseur 1.82 79
TRABELSI Hatem TUN 25/01/1977 Défenseur 1.79 81
ABDOUN Djamel FRA 14/02/1986 Milieu 1.80 65
BARTON Joey ANG 02/09/1982 Milieu 1.72 70
BEASLEY DaMarcus USA 24/05/1982 Milieu 1.70 57
DABO Ousmane FRA 08/02/1977 Milieu 1.85 83
FLOOD Willo ANG 10/04/1985 Milieu 1.75 69
HAMANN Dietmar ALL 27/08/1973 Milieu 1.89 72
HUSSAINE Yasser QAT 01/09/1984 Milieu 1.65 62
JOHNSON Michael ANG Milieu
SINCLAIR Trevor ANG 02/03/1973 Milieu 1.79 78
CORRADI Bernardo ITA 30/03/1976 Attaquant 1.89 86
DICKOV Paul ECO 01/11/1972 Attaquant 1.66 74
IRELAND Stephen IRL 22/08/1988 Attaquant 1.72 66
MILLER Ishmael ANG 05/03/1987 Attaquant 1.90 88
MPENZA Emile Lokonda BEL 04/07/1978 Attaquant 1.77 75
SAMARAS Georgios GRE 21/02/1985 Attaquant 1.93 81
STURRIDGE Daniel ANG 01/09/1989 Attaquant
VASSELL Darius ANG 13/06/1980 Attaquant 1.71 76